• 6-level electronic speed controller
• Mechanical gear shift lever
• Ergonomic handle
• M14x2 coupling

| Mini Mix 1300 | Mini Mix 1800 | |
| Motor power | 1,7HP / 1,3KW | 2,2HP / 1,6KW |
| Rotation speed | 180-380 MIN⁻¹ | 180-380 MIN⁻¹ |
| Rotation speed in seconda velocità | 380-650MIN⁻¹ | 380-650MIN⁻¹ |
| Diametro frusta | Ø 135 mm | Ø 165 mm |
| Capacità di miscelazione | 50 kg | 140 kg |
| Machine weight | 5,7 kg | 7,3 kg |
This will close in 0 seconds